Myton Park Primary School
School Budget April 26 – March 27
| Expenditure | |
| Employees | £ 1,171,345 |
| Curriculum | £ 18,115 |
| Premises | £ 12,034 |
| Transport | £ 50 |
| Supplies and Services | £ 492,729 |
| Other Funding | £ -25,000 |
| TOTAL EXPENDITURE | £ 1,665,617 |
| Income | £ -2,584 |
| NET EXPENDITURE | £ 1,663,033 |
| Funds delegated by LEA | |
| School Budget Share | £ 1,566,275 |
| SEN Funding: | |
| School Budget share (SEN) element | £ 23,666 |
| Aditional Top-up funding | £ 0 |
| Pupil Premium | £ 17,300 |
| Ethnic Minority | £ 11,326 |
| Stockton Looked After Children | £ 0 |
| Sports Premium and Universal Free School Meals | £ 21,559 |
Total School Budget Share | £ 1,640,126 |
Staff salaries over £100,000
We confirm that no staff member’s salary is £100,000 or more
Schools Financial Bench Marking Website
Detailed below is the web page dedicated to Myton Park Primary School
Your school – Financial Benchmarking and Insights Tool – GOV.UK
Pupil Premium
Pupil Premium Strategy 2024 – 2027