Myton Park Primary School
School Budget April 25 – March 26
Expenditure | |
Employees | £ 1,138,173 |
Curriculum | £ 18,662 |
Premises | £ 1,949 |
Transport | £ 0 |
Supplies and Services | £ 492,729 |
Other Funding | £ -5,000 |
TOTAL EXPENDITURE | £ 1,646,473 |
Income | £ -5,459 |
NET EXPENDITURE | £ 1,641,014 |
Funds delegated by LEA | |
School Budget Share | £ 1,528,126 |
SEN Funding: | |
School Budget share (SEN) element | £ 22,250 |
Aditional Top-up funding | £ 8,700 |
Pupil Premium | £ 15,820 |
Ethnic Minority | £ 4,779 |
Stockton Looked After Children | £ 0 |
Sports Premium and Universal Free School Meals | £ 28,788 |
NI Grant estimate, potentially £23,000 | £ 15,000 |
Total School Budget Share | £ 1,623,463 |
Staff salaries over £100,000
We confirm that no staff member’s salary is £100,000 or more
Schools Financial Bench Marking Website
Detailed below is the web page dedicated to Myton Park Primary School
https://schools-financial-benchmarking.service.gov.uk/School/Detail?urn=132808
Pupil Premium
Pupil Premium Strategy 2024 – 2027